<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recursive Flowmultimedia &#187; Recursive Flow</title>
	<atom:link href="http://www.recursiveflow.com/tag/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recursiveflow.com</link>
	<description>exploring interactive technology</description>
	<lastBuildDate>Tue, 22 Mar 2011 21:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guardian Multimedia: Integrating audio and video to AS3</title>
		<link>http://www.recursiveflow.com/2009/10/guardian-multimedia/</link>
		<comments>http://www.recursiveflow.com/2009/10/guardian-multimedia/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=124</guid>
		<description><![CDATA[Ported the Guardian's audio, video and slideshow widgets to AS3. Integrated Omniture analytics logging. Worked with Brightcove to build a custom player able to display video and ad content at multiple resolutions across the Guardian site. Helped the Java team incorporate versioned SWF artifacts into their main build process using Ant, Maven and SVN. Visit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Guardian Multimedia" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/gmm.jpg" alt="Guardian Multimedia" width="622" height="209" /></p>
<p>Ported the Guardian's audio, video and slideshow widgets to AS3. Integrated Omniture analytics logging. Worked with Brightcove to build a custom player able to display video and ad content at multiple resolutions across the Guardian site. Helped the Java team incorporate versioned SWF artifacts into their main build process using Ant, Maven and SVN.</p>
<p><a href="http://www.guardian.co.uk/multimedia">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/10/guardian-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen Sensipar: Serving interactive graphics and HD video</title>
		<link>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/</link>
		<comments>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=131</guid>
		<description><![CDATA[Helped San Francisco agency Viscira create a Flash-based product presentation for pharmaceutical company Amgen. Researched and advised best practices for serving HD video over the internet. Liaised with studio staff to combine multiple visual elements into a web-friendly package. The finished result combined video footage, 3D animation and motion graphics into a coherent interactive design. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Amgen Sensipar" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/hdv.png" alt="Amgen Sensipar" width="550" height="200" /></p>
<p>Helped San Francisco agency Viscira create a Flash-based product presentation for pharmaceutical company Amgen.  Researched and advised best practices for serving HD video over the internet. Liaised with studio staff to combine multiple visual elements into a web-friendly package. The finished result combined video footage, 3D animation and motion graphics into a coherent interactive design.</p>
<p><a href="http://www.viscira.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

