<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recursive Flow</title>
	<atom:link href="http://www.recursiveflow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recursiveflow.com</link>
	<description>exploring interactive technology</description>
	<lastBuildDate>Sun, 08 Nov 2009 21:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guardian Multimedia</title>
		<link>http://www.recursiveflow.com/2009/10/guardian-multimedia/</link>
		<comments>http://www.recursiveflow.com/2009/10/guardian-multimedia/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=124</guid>
		<description><![CDATA[Ported the Guardian's audio, video and slideshow widgets to AS3. Integrated Omniture analytics logging. Worked with Brightcove to build a custom player able to display video and ad content at multiple resolutions across the Guardian site. Helped the Java team incorporate versioned SWF artifacts into their main build process using Ant, Maven and SVN. Visit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Guardian Multimedia" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/gmm.jpg" alt="Guardian Multimedia" width="622" height="209" /></p>
<p>Ported the Guardian's audio, video and slideshow widgets to AS3. Integrated Omniture analytics logging. Worked with Brightcove to build a custom player able to display video and ad content at multiple resolutions across the Guardian site. Helped the Java team incorporate versioned SWF artifacts into their main build process using Ant, Maven and SVN.</p>
<p><a href="http://www.guardian.co.uk/multimedia">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/10/guardian-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen Sensipar</title>
		<link>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/</link>
		<comments>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=131</guid>
		<description><![CDATA[Helped San Francisco agency Viscira create a Flash-based product presentation for pharmaceutical company Amgen. Researched and advised best practices for serving HD video over the internet. Liaised with studio staff to combine multiple visual elements into a web-friendly package. The finished result combined video footage, 3D animation and motion graphics into a coherent interactive design. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Amgen Sensipar" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/hdv.png" alt="Amgen Sensipar" width="550" height="200" /></p>
<p>Helped San Francisco agency Viscira create a Flash-based product presentation for pharmaceutical company Amgen.  Researched and advised best practices for serving HD video over the internet. Liaised with studio staff to combine multiple visual elements into a web-friendly package. The finished result combined video footage, 3D animation and motion graphics into a coherent interactive design.</p>
<p><a href="http://www.viscira.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarceva Quiz Game</title>
		<link>http://www.recursiveflow.com/2009/05/tarceva-quiz-game/</link>
		<comments>http://www.recursiveflow.com/2009/05/tarceva-quiz-game/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=135</guid>
		<description><![CDATA[Helped San Francisco agency Viscira build a Jeopardy-style quiz game for pharmaceutical company Tarceva. This required plenty of hands-on work developing and integrating an AS3 client with a LAMP web app. Also spent time structuring a Scrum-based workflow to help producers coordinate designers, copywriters and interactive developers to meet oft changing client requirements. Visit this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Tarceva Quiz" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/toc.jpg" alt="Tarceva Quiz" width="600" height="215" /></p>
<p>Helped San Francisco agency Viscira build a Jeopardy-style quiz game for pharmaceutical company Tarceva.  This required plenty of hands-on work developing and integrating an AS3 client with a LAMP web app. Also spent time structuring a Scrum-based workflow to help producers coordinate designers, copywriters and interactive developers to meet oft changing client requirements.</p>
<p><a href="http://www.viscira.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/05/tarceva-quiz-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Open Platform</title>
		<link>http://www.recursiveflow.com/2009/04/guardian-open-platform/</link>
		<comments>http://www.recursiveflow.com/2009/04/guardian-open-platform/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[ASDoc]]></category>
		<category><![CDATA[FlexUnit]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=58</guid>
		<description><![CDATA[Built an AS3 library that wraps up the Guardian Open Platform API and makes it available to Flash and Flex projects. Set up Ant scripts to manage build a SWC, generate ASDoc documentation and run a series of FlexUnit tests. Shared the result on Google code for all to use. Visit this site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/open-platform"><img class="aligncenter size-full wp-image-59" title="Open Platform" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/gop.png" alt="Access the Guardian archive via an open API " width="562" height="200" /></a></p>
<p>Built an AS3 library that wraps up the Guardian Open Platform API and makes it available to Flash and Flex projects. Set up Ant scripts to manage build a SWC, generate ASDoc documentation and run a series of FlexUnit tests. Shared the result on Google code for all to use. </p>
<p><a href="http://code.google.com/p/openplatform-flash/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/04/guardian-open-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In rainbows</title>
		<link>http://www.recursiveflow.com/2009/02/rainbows/</link>
		<comments>http://www.recursiveflow.com/2009/02/rainbows/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=1</guid>
		<description><![CDATA[Here's an attempt to make an unusual music visualizer, inspired by seventies cartoon colours. I guess my main motivation was trying to avoid all those black background, BitmapFilter feedback, spectrographic cliches. After several months in SF, what better than a few rainbows? The code is over here, in case you fancy a nose around.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recursiveflow.com/rainbows/"><img src="/wp-content/uploads/2009/02/rainbows.png" alt="Rainbow visualizer inspired by seventies SF" title="Rainbows" width="720" height="247" class="size-full wp-image-77" /></a></p>
<p>Here's an attempt to make an unusual music visualizer, inspired by seventies cartoon colours.</p>
<p>I guess my main motivation was trying to avoid all those black background, BitmapFilter feedback, spectrographic cliches. After several months in SF, what better than a few rainbows?</p>
<p>The code is over <a href="http://code.google.com/p/rainbows/">here</a>, in case you fancy a nose around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/02/rainbows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Bender, Flash Camp and the Game of Life</title>
		<link>http://www.recursiveflow.com/2008/11/pixel-bender/</link>
		<comments>http://www.recursiveflow.com/2008/11/pixel-bender/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[FlashCamp]]></category>
		<category><![CDATA[Game Of Life]]></category>
		<category><![CDATA[Pixelbender]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=144</guid>
		<description><![CDATA[Having arrived in SF for a few months, I split my first weekend between O'Reillys esteemed Irish Bar and the FlashCamp over at Adobe Town Hall. In possession of a fresh promo copy of Flash CS4, myself and Pi Bot decided to get acquainted with the Pixel Bender Toolkit. Rubbish editor aside, the general flow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recursiveflow.com/life/"><img class="size-full" title="FlashCamp 08" src="/wp-content/images/flashcamp.jpg" alt="Pi Bot plays with Pixel Bender at FlashCamp" width="720" height="450" /></a></p>
<p>Having arrived in SF for a few months, I split my first weekend between O'Reillys esteemed Irish Bar and the FlashCamp over at Adobe Town Hall.  In possession of a fresh promo copy of Flash CS4, myself and Pi Bot decided to get acquainted with the Pixel Bender Toolkit.</p>
<p>Rubbish editor aside, the general flow of writing Pixel Bender kernels comes easily.  At heart, you're writing a blob of C code that gets fired once for every pixel in your destination image.  Having fathomed that my code would be evaluating every pixel in turn, it occurred to me a nice introductory exercise might be to build a cellular automaton. This in mind, I decided to tip my hat to <a title="Will Wright and Brian Eno talk generative systems" href="http://www.youtube.com/watch?v=UqzVSvqXJYg" target="_blank">Wright and Eno</a> have a crack at the good old <a href="http://en.wikipedia.org/wiki/Conway's_Game_of_Life">Game of Life</a>.</p>
<p>Aside from learning how to plumb in kernels to AS3 projects using an  directive, this challenge was over very quickly. An internet search revealed that someone else had <a title="gol" href="http://life.neophi.com/danielr/2008/09/pixel_bender_and_conways_game.html" target="_blank">got there first</a>. Hump.</p>
<p><img class="size-full" title="O'Reillys 08" src="/wp-content/images/oreillys.jpg" alt="O'Reillys" width="720" height="450" /></p>
<p>Inspiration came a little later whilst catching up with Paul and the gang over corned beef quesadillas at O'Reilly's.  What if the simulation ran backwards so that the cells converged in a fixed pattern?  Sunday never provided enough time to find out, but subsequent twiddling with pre-generation to a bitmap cache produced <a href="http://www.recursiveflow.com/life/">a masked image rotator type thing, complete with elliptical Hofstadter references</a>.  Not everyone's pint of Guinness, but kept me amused all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2008/11/pixel-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport England &#8211; BMX Game</title>
		<link>http://www.recursiveflow.com/2008/10/sport-england-bmx-game/</link>
		<comments>http://www.recursiveflow.com/2008/10/sport-england-bmx-game/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[SmartFox]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=96</guid>
		<description><![CDATA[Helped build a Facebook BMX game commissioned by Sky Sports, Sport England and British Cycling. Developed a multi-player engine in record time by combining a custom SmartFox installation with a lightweight API for AS3 developers. Visit this site]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recursiveflow.com/wp-content/uploads/2009/07/bmx.png" alt="Screenshot" title="Screenshot" width="550" height="200" class="aligncenter size-full wp-image-22" /></p>
<p>
Helped build a Facebook BMX game commissioned by Sky Sports, Sport England and British Cycling. Developed a multi-player engine in record time by combining a custom SmartFox installation with a lightweight API for AS3 developers.
</p>
<p><a href="http://apps.facebook.com/bmxgame/">Visit this site</a>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2008/10/sport-england-bmx-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moshi Monsters</title>
		<link>http://www.recursiveflow.com/2008/08/moshi-monsters/</link>
		<comments>http://www.recursiveflow.com/2008/08/moshi-monsters/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=27</guid>
		<description><![CDATA[Led the development of an award-winning virtual world where kids can adopt monsters with unique personalities. Worked with illustrators, animators and designers to create a Flash client with features like puzzle solving, social networking, mini-games, user-generated content and a dynamic behavior engine with its own scripting language. Visit this site]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recursiveflow.com/wp-content/uploads/2009/07/mml.jpg" alt="Moshi Monsters" title="Moshi Monsters" width="550" height="200" class="aligncenter size-full wp-image-28" /></p>
<p>
Led the development of an award-winning virtual world where kids can adopt monsters with unique personalities. Worked with illustrators, animators and designers to create a Flash client with features like puzzle solving, social networking, mini-games, user-generated content and a dynamic behavior engine with its own scripting language.
</p>
<p><a href="http://www.moshimonsters.com/">Visit this site</a>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2008/08/moshi-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Folk Songs Project</title>
		<link>http://www.recursiveflow.com/2006/07/the-folk-songs-project/</link>
		<comments>http://www.recursiveflow.com/2006/07/the-folk-songs-project/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 22:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Field Recordings]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Soundmaps]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=99</guid>
		<description><![CDATA[Co-founded a project exploring themes of cultural identity by mapping the sounds of New York, Manchester and five Portuguese cities. This work combined a Flash client with a MySQL database and a custom MP3 streaming engine. It was featured in TimeOut, the Guardian newspaper and BBC Radio and won several prizes and festival commissions. Visit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Cinco Cidades" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/fsp.png" alt="Cinco Cidades" width="550" height="200" /></p>
<p>Co-founded a project exploring themes of cultural identity by mapping the sounds of New York, Manchester and five Portuguese cities. This work combined a Flash client with a MySQL database and a custom MP3 streaming engine. It was featured in TimeOut, the Guardian newspaper and BBC Radio and won several prizes and festival commissions.</p>
<p><a href="http://www.folksongsproject.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2006/07/the-folk-songs-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMed Central</title>
		<link>http://www.recursiveflow.com/2005/06/biomed-central/</link>
		<comments>http://www.recursiveflow.com/2005/06/biomed-central/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=47</guid>
		<description><![CDATA[Coordinated the conversion of over 150 electronic journal titles to a J2EE platform for one of the world's largest open-access publishers. The chosen architecture combined an Oracle-backed SOA with web apps built using Struts, JSP and Velocity. Visit this site]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recursiveflow.com/wp-content/uploads/2009/09/bmc.png" alt="BMC" title="BMC" width="550" height="200" class="aligncenter size-full wp-image-48" /></p>
<p>
Coordinated the conversion of over 150 electronic journal titles to a J2EE platform for one of the world's largest open-access publishers. The chosen architecture combined an Oracle-backed SOA with web apps built using Struts, JSP and Velocity.
</p>
<p><a href="http://www.biomedcentral.com/">Visit this site</a>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2005/06/biomed-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
