<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recursive FlowPortfolio &#187; Recursive Flow</title>
	<atom:link href="http://www.recursiveflow.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recursiveflow.com</link>
	<description>exploring interactive technology</description>
	<lastBuildDate>Tue, 22 Mar 2011 21:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guardian Multimedia: Integrating audio and video to AS3</title>
		<link>http://www.recursiveflow.com/2009/10/guardian-multimedia/</link>
		<comments>http://www.recursiveflow.com/2009/10/guardian-multimedia/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=124</guid>
		<description><![CDATA[Ported the Guardian's audio, video and slideshow widgets to AS3. Integrated Omniture analytics logging. Worked with Brightcove to build a custom player able to display video and ad content at multiple resolutions across the Guardian site. Helped the Java team incorporate versioned SWF artifacts into their main build process using Ant, Maven and SVN. Visit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Guardian Multimedia" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/gmm.jpg" alt="Guardian Multimedia" width="622" height="209" /></p>
<p>Ported the Guardian's audio, video and slideshow widgets to AS3. Integrated Omniture analytics logging. Worked with Brightcove to build a custom player able to display video and ad content at multiple resolutions across the Guardian site. Helped the Java team incorporate versioned SWF artifacts into their main build process using Ant, Maven and SVN.</p>
<p><a href="http://www.guardian.co.uk/multimedia">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/10/guardian-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen Sensipar: Serving interactive graphics and HD video</title>
		<link>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/</link>
		<comments>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=131</guid>
		<description><![CDATA[Helped San Francisco agency Viscira create a Flash-based product presentation for pharmaceutical company Amgen. Researched and advised best practices for serving HD video over the internet. Liaised with studio staff to combine multiple visual elements into a web-friendly package. The finished result combined video footage, 3D animation and motion graphics into a coherent interactive design. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Amgen Sensipar" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/hdv.png" alt="Amgen Sensipar" width="550" height="200" /></p>
<p>Helped San Francisco agency Viscira create a Flash-based product presentation for pharmaceutical company Amgen.  Researched and advised best practices for serving HD video over the internet. Liaised with studio staff to combine multiple visual elements into a web-friendly package. The finished result combined video footage, 3D animation and motion graphics into a coherent interactive design.</p>
<p><a href="http://www.viscira.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/06/amgen-sensipar-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarceva Quiz Game: AS3 and LAMP integration</title>
		<link>http://www.recursiveflow.com/2009/05/tarceva-quiz-game/</link>
		<comments>http://www.recursiveflow.com/2009/05/tarceva-quiz-game/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=135</guid>
		<description><![CDATA[Helped San Francisco agency Viscira build a Jeopardy-style quiz game for pharmaceutical company Tarceva. This required plenty of hands-on work developing and integrating an AS3 client with a LAMP web app. Also spent time structuring a Scrum-based workflow to help producers coordinate designers, copywriters and interactive developers to meet oft changing client requirements. Visit this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Tarceva Quiz" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/toc.jpg" alt="Tarceva Quiz" width="600" height="215" /></p>
<p>Helped San Francisco agency Viscira build a Jeopardy-style quiz game for pharmaceutical company Tarceva.  This required plenty of hands-on work developing and integrating an AS3 client with a LAMP web app. Also spent time structuring a Scrum-based workflow to help producers coordinate designers, copywriters and interactive developers to meet oft changing client requirements.</p>
<p><a href="http://www.viscira.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/05/tarceva-quiz-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Open Platform: An API for all to use</title>
		<link>http://www.recursiveflow.com/2009/04/guardian-open-platform/</link>
		<comments>http://www.recursiveflow.com/2009/04/guardian-open-platform/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[ASDoc]]></category>
		<category><![CDATA[FlexUnit]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=58</guid>
		<description><![CDATA[Built an AS3 library that wraps up the Guardian Open Platform API and makes it available to Flash and Flex projects. Set up Ant scripts to manage build a SWC, generate ASDoc documentation and run a series of FlexUnit tests. Shared the result on Google code for all to use. Visit this site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/open-platform"><img class="aligncenter size-full wp-image-59" title="Open Platform" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/gop.png" alt="Access the Guardian archive via an open API " width="562" height="200" /></a></p>
<p>Built an AS3 library that wraps up the Guardian Open Platform API and makes it available to Flash and Flex projects. Set up Ant scripts to manage build a SWC, generate ASDoc documentation and run a series of FlexUnit tests. Shared the result on Google code for all to use.</p>
<p><a href="http://code.google.com/p/openplatform-flash/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2009/04/guardian-open-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook BMX Game: A Sport England collaboration</title>
		<link>http://www.recursiveflow.com/2008/10/sport-england-bmx-game/</link>
		<comments>http://www.recursiveflow.com/2008/10/sport-england-bmx-game/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[SmartFox]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=96</guid>
		<description><![CDATA[Helped build a Facebook BMX game commissioned by Sky Sports, Sport England and British Cycling. Developed a multi-player engine in record time by combining a custom SmartFox installation with a lightweight API for AS3 developers. Visit this site]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-22" title="Screenshot" src="http://www.recursiveflow.com/wp-content/uploads/2009/07/bmx.png" alt="Screenshot" width="550" height="200" /></p>
<p>Helped build a Facebook BMX game commissioned by Sky Sports, Sport England and British Cycling. Developed a multi-player engine in record time by combining a custom SmartFox installation with a lightweight API for AS3 developers.</p>
<p><a href="http://apps.facebook.com/bmxgame/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2008/10/sport-england-bmx-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moshi Monsters: Building interactive games for kids</title>
		<link>http://www.recursiveflow.com/2008/08/moshi-monsters/</link>
		<comments>http://www.recursiveflow.com/2008/08/moshi-monsters/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=27</guid>
		<description><![CDATA[Led the development of an award-winning virtual world where kids can adopt monsters with unique personalities. Worked with illustrators, animators and designers to create a Flash client with features like puzzle solving, social networking, mini-games, user-generated content and a dynamic behavior engine with its own scripting language. Visit this site]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-28" title="Moshi Monsters" src="http://www.recursiveflow.com/wp-content/uploads/2009/07/mml.jpg" alt="Moshi Monsters" width="550" height="200" /></p>
<p>Led the development of an award-winning virtual world where kids can adopt monsters with unique personalities. Worked with illustrators, animators and designers to create a Flash client with features like puzzle solving, social networking, mini-games, user-generated content and a dynamic behavior engine with its own scripting language.</p>
<p><a href="http://www.moshimonsters.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2008/08/moshi-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Folk Songs Project: Exploring cultural identity through sound</title>
		<link>http://www.recursiveflow.com/2006/07/the-folk-songs-project/</link>
		<comments>http://www.recursiveflow.com/2006/07/the-folk-songs-project/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 22:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Field Recordings]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Soundmaps]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=99</guid>
		<description><![CDATA[Co-founded a project exploring themes of cultural identity by mapping the sounds of New York, Manchester and five Portuguese cities. This work combined a Flash client with a MySQL database and a custom MP3 streaming engine. It was featured in TimeOut, the Guardian newspaper and BBC Radio and won several prizes and festival commissions. Visit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="Cinco Cidades" src="http://www.recursiveflow.com/wp-content/uploads/misc/images/fsp.png" alt="Cinco Cidades" width="550" height="200" /></p>
<p>Co-founded a project exploring themes of cultural identity by mapping the sounds of New York, Manchester and five Portuguese cities. This work combined a Flash client with a MySQL database and a custom MP3 streaming engine. It was featured in TimeOut, the Guardian newspaper and BBC Radio and won several prizes and festival commissions.</p>
<p><a href="http://www.folksongsproject.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2006/07/the-folk-songs-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMed Central: Enabling open-access publishing</title>
		<link>http://www.recursiveflow.com/2005/06/biomed-central/</link>
		<comments>http://www.recursiveflow.com/2005/06/biomed-central/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.recursiveflow.com/?p=47</guid>
		<description><![CDATA[Coordinated the conversion of over 150 electronic journal titles to a J2EE platform for one of the world's largest open-access publishers. The chosen architecture combined an Oracle-backed SOA with web apps built using Struts, JSP and Velocity. Visit this site]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-48" title="BMC" src="http://www.recursiveflow.com/wp-content/uploads/2009/09/bmc.png" alt="BMC" width="550" height="200" /></p>
<p>Coordinated the conversion of over 150 electronic journal titles to a J2EE platform for one of the world's largest open-access publishers. The chosen architecture combined an Oracle-backed SOA with web apps built using Struts, JSP and Velocity.</p>
<p><a href="http://www.biomedcentral.com/">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recursiveflow.com/2005/06/biomed-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

